| Amount Loaned | Fee Charged | Amt.
of Authorized Debit |
Maximum Term* |
| $100 | $30 | $130 | 16 days |
| $150 | $45 | $195 | 16 days |
| $200 | $60 | $260 | 16 days |
| $250 | $75 | $325 | 16 days |
| $300 | $90 | $390 | 16 days |
| $350 | $105 | $455 | 16 days |
| $400 | $120 | $520 | 16 days |
| $500 | $150 | $650 | 16 days |
* Or next payday, whichever comes first. All loans must be due on next payday.
All loans are subject to the following restrictions:
| First Loan: | $150 Maximum |
| Second Loan: | $200 Maximum |
| Third Loan: | $250 Maximum |